55 | | May 8, 1991 (31) |  |  | €1.40m |
72 | | Jun 6, 1990 (32) |  |  | €500k |
1 | | Jan 13, 1990 (32) |  |  | €300k |
12 | | Feb 1, 2000 (22) |  |  | €100k |
- | | Feb 25, 1996 (26) |  |  | €75k |
- |   | Dec 28, 2002 (19) |  |  | €50k |
25 | | Feb 3, 2002 (20) |  |  | €3.50m |
19 | | Apr 23, 1999 (23) |  |  | €2.50m |
23 | | Jul 3, 1992 (29) |  |  | €1.00m |
- |   | Mar 26, 1996 (26) |  |  | €850k |
31 | | Apr 28, 1990 (32) | 
 |  | €800k |
17 | | Mar 17, 1987 (35) | 
 |  | €600k |
6 | | Jul 25, 1990 (31) |  |  | €500k |
33 | | May 3, 1999 (23) |  |  | €350k |
- | | Feb 8, 1990 (32) | 
 |  | €250k |
- | | Apr 13, 2002 (20) | 
 |  | €100k |
- | | Feb 6, 2003 (19) |  |  | €75k |
- | | Jan 12, 2004 (18) |  |  | - |
30 | | Jul 27, 1995 (26) |  |  | €1.50m |
24 | | Nov 5, 1995 (26) | 
 |  | €800k |
5 | | Nov 20, 1992 (29) | 
 |  | €400k |
16 | | Aug 29, 1988 (33) |  |  | €600k |
8 | | Feb 25, 1993 (29) |  |  | €400k |
14 | | Apr 20, 1990 (32) |  |  | €400k |
13 | | Jul 7, 1999 (22) |  |  | €13.00m |
15 | | Mar 12, 1999 (23) |  |  | €4.00m |
18 | | Apr 10, 1996 (26) |  |  | €3.00m |
2 | | Feb 3, 1999 (23) |  |  | €2.50m |
20 | | Jan 30, 1998 (24) |  |  | €1.50m |
28 | | Mar 28, 1995 (27) |  |  | €600k |
22 | | May 22, 1991 (31) | 
 |  | €500k |
- | | Sep 6, 2003 (18) |  |  | €100k |
- | | May 23, 2003 (19) |  |  | €50k |
21 | | Jun 19, 1999 (23) |  |  | €1.40m |
- | | Feb 8, 1995 (27) | 
 |  | €150k |
3 | | Jul 11, 2002 (19) |  |  | €2.00m |
4 |   | Oct 2, 1994 (27) |  |  | €600k |
10 | | Jul 12, 1992 (29) |  |  | €5.00m |
7 | | Apr 7, 1983 (39) |  |  | €1.00m |
88 | | Jul 26, 1988 (33) | 
 |  | €500k |
99 | | Feb 8, 1996 (26) | 
 |  | €6.00m |
9 | | May 21, 1997 (25) |  |  | €5.00m |
87 | | May 28, 1999 (23) |  |  | €2.00m |
- |   | May 7, 1992 (30) |  |  | €1.50m |
11 | | May 22, 1990 (32) | 
 |  | €1.50m |
- | | Nov 25, 1996 (25) | 
 |  | €700k |
63 | | Feb 6, 2001 (21) |  |  | €600k |
- |   | May 10, 1997 (25) |  |  | €200k |
- | | Aug 24, 2002 (19) |  |  | €75k |
- | | Jul 19, 2001 (20) |  |  | €25k |
- | | Jan 29, 2002 (20) |  |  | €10k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqsBuv8ClnKummamur62ManBqcV%2BowaK%2B06ycoqyVZMOmvsSipWhraGV8tK3IrKanl5mZfHN8kWo%3D