Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
| Season | Injury | from | until | Days | Games missed |
|---|---|---|---|---|---|
| 20/21 | Corona virus | Jan 1, 2021 | Jan 12, 2021 | 11 days | 3 |
| 19/20 | Hamstring injury | Jul 17, 2020 | Jul 24, 2020 | 7 days | 1 |
| 19/20 | Muscle injury | Jan 27, 2020 | Feb 13, 2020 | 17 days | 2 |
| 18/19 | Torn muscle fiber | Dec 3, 2018 | Jan 3, 2019 | 31 days | 5 |
| 18/19 | Hamstring injury | Oct 8, 2018 | Oct 31, 2018 | 23 days | ![]() 5 |
| 17/18 | Muscle injury | May 13, 2018 | Jun 3, 2018 | 21 days | ![]() 3 |
| 17/18 | muscular problems | May 3, 2018 | May 10, 2018 | 7 days | 1 |
| 17/18 | Foot bruise | Apr 20, 2018 | Apr 27, 2018 | 7 days | 1 |
| 17/18 | Muscle injury | Feb 19, 2018 | Mar 17, 2018 | 26 days | 5 |
| 17/18 | Adductor injury | Dec 11, 2017 | Jan 1, 2018 | 21 days | 2 |
| 16/17 | Thigh problems | Nov 14, 2016 | Dec 15, 2016 | 31 days | ![]() 7 |
| 16/17 | Thigh problems | Oct 2, 2016 | Oct 14, 2016 | 12 days | 2 |
| 15/16 | Leg injury | Mar 31, 2016 | Apr 18, 2016 | 18 days | 3 |
| 15/16 | Thigh problems | Feb 1, 2016 | Feb 22, 2016 | 21 days | ![]() 5 |
| 15/16 | Ankle injury | Sep 17, 2015 | Oct 1, 2015 | 14 days | 4 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrulvsSsZKCtkaexorDOaK2eqpyawbvBzaCcp2ejpbamuMSrZmtoZWWD


